* Coil is hard wired | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH JR * | S | |||||||||||||||||||||
| Handy Man * | S | |||||||||||||||||||||
| VLF * | S | |||||||||||||||||||||
| Gold Digger * | S | |||||||||||||||||||||
| Camo (P505) | A | S | A | |||||||||||||||||||
| Commando | S | |||||||||||||||||||||
| Discovery 1100 | S | |||||||||||||||||||||
| Discovery 2200 | A | S | A | |||||||||||||||||||
| Discovery 3300 | A | S | A | |||||||||||||||||||
| Elite 2200 | A | S | A | |||||||||||||||||||
| Fast Tracker | S | |||||||||||||||||||||
| Fortune Hunter | A | S | A | |||||||||||||||||||
| Gold | A | S | ||||||||||||||||||||
| Land Ranger | A | S | A | |||||||||||||||||||
| Land Ranger Pro | A | A | S | |||||||||||||||||||
| Land Star | S | A | ||||||||||||||||||||
| Legacy 1500 | S | |||||||||||||||||||||
| Legacy 2500 | A | S | A | |||||||||||||||||||
| Legacy 3500 | A | S | A | |||||||||||||||||||
| Lone Star | A | S | A | |||||||||||||||||||
| Lone Star Pro | S | A | A | |||||||||||||||||||
| Outback | S | |||||||||||||||||||||
| Pioneer 202 | A | S | A | |||||||||||||||||||
| Pioneer 505 | A | S | A | |||||||||||||||||||
| Pioneer EX | S | |||||||||||||||||||||
| Platinum | A | S | A | A | ||||||||||||||||||
| Quick Draw II | A | S | A | |||||||||||||||||||
| Quick Draw Pro | A | S | A | |||||||||||||||||||
| Quick Silver (EX) | A | S | A | |||||||||||||||||||
| Sharp Shooter II | A | S | A | |||||||||||||||||||
| Sharp Shooter Ultra Mag | A | S | A | |||||||||||||||||||
| Time Ranger | A | S | A | |||||||||||||||||||
| Titan | A | S | A | |||||||||||||||||||
| Titanium | A | S | A | A | A | |||||||||||||||||
| Tracker I | S | |||||||||||||||||||||
| Tracker II | S | |||||||||||||||||||||
| Tracker IV | A | S | A | |||||||||||||||||||
| * Coil is hard wired |